UTC
PT EN

ONLY

TO ARAM's HAM FAIR!

More information...


Revisão ao Dec-Lei 53/2009


REPEATERS STATUS

CQ0VSA (RV50):[ OK ] 
CQ0USA (RU692) [log]:[ DMR ] 
 TS1:
IDLE
 TS2:
IDLE
CQ0UAV (RU746):[ OP ] 
CS5BAM (beacon):[ INOP ] 

TecSat-Po 2019
Simpósio Nacional acerca de
Satélites de Amador
TecSat-Po 2019
Mais informações...

LOCAL WEATHER REPORT
Temperature:0°C
Dew point:0°C
Humidity:0%
Precipitation:-mm/3h
Pressure:0mbar
Wind speed:0km/h
Gust winds:-km/h
Wind direction:°
Visibility:0m
Ceiling:-m


AWARD
25 YEARS of ARAM



More information...
QSO LOGBOOK OF CS1AAM

Check if and when you contacted us!
Insert your callsign in the following textbox and click the [SEARCH] button.

  

Last 25 QSOs in the Log

DATE QTR
(UTC)
de BAND RST
(in)
RST
(out)
2011-06-05 16:13 EA5FGK 40m 59 59
2011-06-05 16:13 EA1GFB 40m 59 59
2011-06-05 16:09 CT1CQK 40m 59 59
2011-06-05 16:05 OA4CN 15m 59 59
2011-06-05 16:03 SV7CFC 15m 59 59
2011-06-05 16:02 PY1EO 15m 59 59
2011-06-05 16:01 PT7ZT 15m 59 59
2011-06-05 15:58 LZ2RS 15m 59 59
2011-06-05 15:53 ON6EF 20m 59 59
2011-06-05 15:52 F1VFJ 20m 59 59
2011-06-05 15:49 CU2HV 20m 59 59
2011-06-05 15:22 F8ANO 20m 59 59
2011-06-05 15:20 GB4TCM 20m 59 59
2011-06-05 15:17 F4FNL 20m 59 59
2011-06-05 15:12 HB9EON 20m 59 59
2011-06-05 15:10 CU8AAF 20m 59 59
2011-06-05 14:52 EA1ROI 40m 59 59
2011-06-05 14:51 CT2JGY 40m 59 59
2011-06-05 14:47 CT1FOQ 40m 59 59
2011-06-05 14:46 F6KBG 40m 59 59
2011-06-05 14:44 CT1BVP 40m 59 59
2011-06-05 14:42 EA3AG 40m 59 59
2011-06-05 14:41 CT1JRZ 40m 59 59
2011-06-05 14:39 CT2HSS 40m 59 59
2011-06-05 14:38 CT1GZB 40m 59 59

ARAM - ASSOCIAÇÃO DE RADIOAMADORES DO ALTO-MINHO
Headquarters: Rua da Escola, 154 - 4935-818 Vila Fria, Viana do Castelo
e-mail
N41° 39' 39" - W08° 45' 55"